These fixed assets generate our income.
Financial Assets
Bonds pay Interest Income
Equities pay Dividends, and increase in Value with Retained Earnings
Metals & Commodities increase in value with Inflation
(As on 31st May 2025)
| Asset | Type | Quantity | LTP | Market Value (₹) |
| 1015UCL26 | Corporate Bond | 10 | 995 | 9,950.00 |
| 1025UCL26A | Corporate Bond | 15 | 995.15 | 14,927.25 |
| 1060ECL29 | Corporate Bond | 20 | 1,118.00 | 22,360.00 |
| 10IIFL29 | Corporate Bond | 110 | 994.66 | 109,412.60 |
| 842IIFL26 | Corporate Bond | 10 | 982.7 | 9,827.00 |
| 943ECL28 | Corporate Bond | 75 | 968.44 | 72,633.00 |
| 960ISFL25 | Corporate Bond | 10 | 1,018.60 | 10,186.00 |
| 96IIFL28A | Corporate Bond | 10 | 970.1 | 9,701.00 |
| 985IIFL22 | Corporate Bond | 10 | 997 | 9,970.00 |
| 995ECL29A | Corporate Bond | 90 | 982 | 88,380.00 |
| 92GS2030 | Government Bond | 500 | 116.85 | 58,425.00 |
| GoldBEES | Metals & Commodities | 425 | 79.49 | 33,783.25 |
| ITC | Share | 70 | 417.9 | 29,253.00 |
| PNB | Share | 40 | 105.8 | 4,232.00 |
| SBIN | Share | 160 | 812.3 | 129,968.00 |
| SMC Global | Share | 10 | 117.05 | 1,170.50 |
| TATA Motors | Share | 30 | 719.45 | 21,583.50 |
| Titan | Share | 1 | 3,555.00 | 3,555.00 |
| POWERGRID | Share | 20 | 289.7 | 5,794.00 |
| TOTAL PORTFOLIO VALUE | 645,111.10 | |||
(Our holdings are accounted as Security Holdings in the Balance Sheet)
